Property Attributes
- MLS#260018622
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN BERNARDINO
- CityCrestline
- AreaNone
- NeighborhoodSan Bernadino
- Zip92325
- StyleDetached
- Year Built1950
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.114784 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
This charming mountain???????????????????????????????????????????????????????????????????????????? retreat features a new upper deck perfect for outdoor relaxation, refreshed living and dining areas, and a fully updated upper level with two remodeled bedrooms. Key highlights include new living room flooring, a modern sliding glass door, and an energy-efficient tankless water heater. In solid overall condition, the home offers fantastic potential to customize the kitchen and bath to your personal taste while enjoying peaceful mountain living!
| Price History | |
|---|---|
| 7/30/2026 | Listed $299,900 |
| 8/17/2026 | 4$289,900 |
| 8/17/2026 | 1$289,000 |
| 8/27/2026 | 4$279,900 |
| 9/8/2026 | 2$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other/Remarks |
| Cooling | N/K |
| Roof | Composition, Shingle |
| Appliances | Other/Remarks |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | N/K |
| Pool Features | N/K |
| Construction Materials | Unknown |
| Year Built | 1950 |
| Levels | 2 Story |
| Property Subtype | Detached |
| County | San Bernardino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None(2161) |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn left onto Old Mill Rd. Turn right onto Knapps Cutoff. Continue straight onto Rim of the World Scenic Bywy. Turn left onto Balsam Ln. Destination will be on the right. |
| City | Crestline |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018622 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Stories | 2 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other/Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | None Known |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Building Area Total | 1162.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with